Daily PricingReport Date: Wed Jun 10 04:39:24 CDT 2026 | ![]() |
| On Time Nom | Overtake Service | Overtake Service | On Time Nom | Overtake Service | Overtake Service | Undertake Service | Undertake Service | Undertake Service | Undertake Service | Nom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/09/2026 | $2.8245 | $3.4970 | $3.7660 | $2.7930 | $3.4580 | $3.7240 | $1.7990 | $1.5420 | $1.7640 | $1.5120 | $2.6900 |
| 06/08/2026 | $2.8245 | $3.4970 | $3.7660 | $2.7983 | $3.4645 | $3.7310 | $1.7990 | $1.5420 | $1.7640 | $1.5120 | $2.6900 |
| 06/07/2026 | $2.8245 | $3.4970 | $3.7660 | $2.7983 | $3.4645 | $3.7310 | $1.7990 | $1.5420 | $1.7640 | $1.5120 | $2.6900 |
| 06/06/2026 | $2.8245 | $3.4970 | $3.7660 | $2.7983 | $3.4645 | $3.7310 | $1.7990 | $1.5420 | $1.7640 | $1.5120 | $2.6900 |
| 06/05/2026 | $2.9453 | $3.6465 | $3.9270 | $2.9190 | $3.6140 | $3.8920 | $1.7990 | $1.5420 | $1.7640 | $1.5120 | $2.8050 |
| 06/04/2026 | $2.8140 | $3.4840 | $3.7520 | $2.7878 | $3.4515 | $3.7170 | $1.7990 | $1.5420 | $1.7640 | $1.5120 | $2.6800 |
| 06/03/2026 | $2.7668 | $3.4255 | $3.6890 | $2.7615 | $3.4190 | $3.6820 | $1.7990 | $1.5420 | $1.7640 | $1.5120 | $2.6350 |
| 06/02/2026 | $2.7720 | $3.4320 | $3.6960 | $2.7300 | $3.3800 | $3.6400 | $1.7990 | $1.5420 | $1.7640 | $1.5120 | $2.6400 |
| 06/01/2026 | $2.7668 | $3.4255 | $3.6890 | $2.6250 | $3.2500 | $3.5000 | $1.7990 | $1.5420 | $1.7500 | $1.5000 | $2.6350 |
You may download the contents of this response in FF/EDM format.
Copyright © NIPSCO, all rights reserved.
Terms of Use